Reliable Power with Strike USB-C Rechargeable CR123A Batteries
Stop wasting money on disposable batteries and make the switch to the Strike USB-C Rechargeable CR123A Battery 2 Pack. Whether you use CR123A batteries in flashlights, security cameras, or other high-drain devices, these high-capacity lithium-ion batteries offer a cost-effective and eco-friendly solution. With up to 1200 recharge cycles, you’ll enjoy long-lasting power while reducing waste.
Fast Charging and Long-Lasting Performance
Designed for convenience, these Strike USB-C Rechargeable CR123A batteries feature built-in USB-C charging, allowing you to recharge them quickly without the need for a separate battery charger. The included 2-head USB-C to USB-A charging cable lets you power up both batteries at the same time, ensuring you’re always ready to go. The LED indicator provides a clear charging status, turning red while charging and green when fully charged.
Advanced Protection for Safe and Reliable Use
Safety is a priority with Strike USB-C Rechargeable CR123A batteries. Equipped with an intelligent battery management system, these batteries prevent overcharging, overheating, short circuits, and excessive discharge, keeping your devices protected. Whether you’re using them in extreme temperatures or high-drain applications, they deliver consistent performance with built-in safeguards.
What’s Included:
- 2 x Strike USB-C Rechargeable CR123A batteries
- 1 x 2-head USB-C to USB-A charging cable
- Recyclable packaging
TECHNICAL SPECIFICATIONS
| Model | A1912 |
|---|---|
| Battery Type | Lithium-Ion |
| Voltage | 3.7V |
| Rated Capacity / Energy | 500mAh / 1800mWh |
| Dimensions | Standard CR123A size (34mm long x 16mm diameter) |
| Weight | Each battery 13.5±0.5g |
| Voltage | max 5V |
| Current | max 500mA |
| Charge Method | via standard USB-C cable directly plugged into port on the battery body |
| Charge Time | 1 hour. Old chargers with a low current may charge slower. |
| Charge Indicators | LED red while charging, LED green when full |
| Charge Environment Temperature | 0-40°C |
| Charge Cycles | Up to 1200 charge cycles |
| Charge Protection | Safety circuit protects battery from over-charging, excess voltage, excess current, and unsuitable charging temperature. |
Discharging
| Voltage | Cut-off at 2.8V |
| Current | max 1000mA. |
| Discharge Environment Temperature | -20-50°C |
| Discharge Protection | Safety circuit protects battery from over-discharging, excess voltage, excess current, and unsuitable discharging temperature. |
| Battery Management Safety Circuit | On-board safety circuit protects the battery by temporarily shutting down the battery in the event of: a short-circuit, over-heating, excessive current, excessive environment temperatures, the maximum charge being reached, the maximum safe discharge being reached, the charging voltage exceeds 6V. The battery will operate normally again after the environment returns to a safe range. If the battery is exposed to voltage above 20V, the safety circuit shuts down the battery permanently to prevent the battery from becoming unsafe. |
| Certifications and Standards | Complies with: UN38.3, PAHs, IEC62321, EN55032 & EN 55035 |




Reviews
There are no reviews yet.